Description
Surron Light Bee S Specs
| Specs | Light Bee S – Youth |
| MOTOR | 48V – 2KW Mid Motor |
| OUTPUT | Peak Output of 3KW (220NM Torque) |
| BATTERY | 26Ah Li-Ion (Removable / Lockable) |
| RANGE | 20km/h Cruising Up to 65km* – Varies on Conditions |
| SPEED | 50km/h (Off Road Use Only) |
| DISPLAY | LCD Multi-Function (ODO, Trip, Battery, Speed) |
| CONTROLLER | FOC Sine Wave Controller |
| TRANSMISSION | Belt & Chain – Gear Ratio 1: 9.18 |
| BRAKES | Bilateral 4 Piston Hydraulic Disc |
| FRONT SUSPENSION | Single Crown Inverted Fork with 150mm Travel |
| REAR SUSPENSION | Adjustable Compression Multi Link Air with 75mm Travel |
| CONSTRUCTION | 6061 T4 & T6 Forged Aluminum Alloy |
| TYRES | 70/100-17 CST Mud Tire |
| WHEELS | 17×1.4″ Aluminum Spoke Wheels |
| LIGHTS | No |
| SEAT | Standard Black |
| FOOT PEGS | Cast Aluminum |
| THROTTLE | Fly by Wire Twist Throttle with Eco & Sport Modes |
| USB | USB Charging Point Onboard |
| HORN | Yes |
| FENDERS | Not Included |
| HILL CLIMBING | Up to 70% |
| CHARGE TIME | 4hrs |
| WATER RATING | IP55 |
| LOADING | Max Loading Weight 75kg |
| DIMENSIONS | 1820x730x1020mm |
| SEAT HEIGHT | 760mm |
| WARRANTY | 12 Months |
| WEIGHT | 40KG / 48KG (With Battery) |
| INCLUSIONS | Charger, 2 Keys & Manual |
| COLOURS | Black & Blue |










Reviews
There are no reviews yet.